Campionato Mondiale Superbike SBK 2025 Assen risultati

 

 

 

LEGGI ANCHE

Campionato Mondiale Superbike SBK 2025 risultati e classifiche

 

 

 

GARA 1

1 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 1'33.581 292,7 1'32.760 295,9
2 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 7.801 7.801 1'34.235 288,8 1'32.959 287,2
3 5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 14.827 7.026 1'34.253 295,1 1'33.130 292,7
4 6 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 17.137 2.310 1'33.921 293,5 1'32.815 292,7
5 14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 21 22.653 5.516 1'34.462 291,9 1'33.469 290,3
6 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 22.865 0.212 1'34.678 295,1 1'33.690 293,5
7 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 23.248 0.383 1'34.861 292,7 1'33.274 289,5
8 8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 23.854 0.606 1'34.454 289,5 1'33.169 284,2
9 13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 29.120 5.266 1'34.271 292,7 1'33.451 288,0
10 16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 34.607 5.487 1'34.843 291,1 1'33.597 291,9
11 9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 35.959 1.352 1'34.209 288,8 1'33.235 289,5
12 15 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 39.665 3.706 1'35.081 287,2 1'33.539 289,5
13 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 40.262 0.597 1'35.265 291,9 1'33.646 293,5
14 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 40.491 0.229 1'35.295 286,5 1'34.737 286,5
15 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 21 42.096 1.605 1'35.665 288,0 1'34.819 291,1
16 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 21 1'02.842 20.746 1'36.767 282,0 1'35.165 284,2
17 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 1'31.357 28.515 1'37.824 283,5 285,7
-----------------Not Classifed-----------------
RET 7 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 20 1 Lap 1'34.948 294,3 1'32.899 288,8
RET 1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 6 15 Laps 1'34.245 290,3 1'32.596 291,1
RET 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 6 15 Laps 1'33.804 300,8 1'32.901 295,9
RET 10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 6 15 Laps 1'34.374 296,7 1'33.272 292,7
RET 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 5 16 Laps 1'34.986 286,5 1'34.133 284,2
RET 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1 20 Laps 289,5 1'33.401 293,5

 

SUPERPOLE RACE

1 3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 1'44.096 276,2 1'32.815 292,7
2 1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 3.798 3.798 1'44.296 278,4 1'32.596 291,1
3 5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 6.865 3.067 1'44.728 285,7 1'32.901 295,9
4 6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 9.907 3.042 1'45.391 277,6 1'32.959 287,2
5 13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 10.147 0.240 1'45.104 276,9 1'33.451 288,0
6 16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 11.621 1.474 1'44.888 281,3 1'33.597 291,9
7 8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 12.093 0.472 1'45.512 279,8 1'33.169 284,2
8 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 13.099 1.006 1'45.345 281,3 1'33.401 293,5
9 15 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 14.860 1.761 1'45.315 277,6 1'33.539 289,5
10 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 16.834 1.974 1'45.876 276,9 1'34.819 291,1
11 9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 17.059 0.225 1'45.500 278,4 1'33.235 289,5
12 P 4 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 17.500 0.441 1'45.481 280,5 1'32.899 288,8
13 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 24.164 6.664 1'46.108 280,5 1'33.130 292,7
14 14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 10 29.765 5.601 1'47.159 277,6 1'33.469 290,3
15 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 10 30.203 0.438 1'46.875 272,7 1'35.165 284,2
16 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 32.048 1.845 1'47.265 279,8 1'33.646 293,5
17 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 35.812 3.764 1'42.697 280,5 1'33.274 289,5
18 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 50.329 14.517 1'46.797 276,2 1'34.133 284,2
19 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 57.519 7.190 1'48.660 270,7 285,7
-----------------Not Classifed-----------------
RET 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 7 3 Laps 1'44.958 283,5 1'32.760 295,9
RET 10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1 9 Laps 276,2 1'33.272 292,7
RET 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1 9 Laps 236,8 1'33.690 293,5
RET 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 0 1'34.737 286,5

 

GARA 2 

1 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 1'34.364 285,0 1'32.959 287,2
2 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 2.968 2.968 1'34.570 292,7 1'32.901 295,9
3 7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 4.396 1.428 1'34.579 285,0 1'33.169 284,2
4 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 4.803 0.407 1'34.573 289,5 1'32.596 291,1
5 11 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 21 7.380 2.577 1'34.633 288,0 1'32.899 288,8
6 13 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 12.109 4.729 1'34.950 287,2 1'33.235 289,5
7 16 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 21 12.928 0.819 1'34.863 291,1 1'33.469 290,3
8 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 13.110 0.182 1'34.620 289,5 1'32.815 292,7
9 14 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 21 13.273 0.163 1'34.574 295,1 1'33.272 292,7
10 15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 13.534 0.261 1'35.104 289,5 1'33.274 289,5
11 12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 14.558 1.024 1'34.980 294,3 1'33.130 292,7
12 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 15.258 0.700 1'34.900 292,7 1'33.690 293,5
13 8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 17.158 1.900 1'35.061 291,1 1'33.401 293,5
14 9 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 21.036 3.878 1'35.069 285,0 1'33.539 289,5
15 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 26.370 5.334 1'34.976 287,2 1'34.133 284,2
16 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 26.568 0.198 1'35.079 291,1 1'33.646 293,5
17 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 27.226 0.658 1'35.037 285,7 1'33.451 288,0
18 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 21 29.876 2.650 1'35.381 286,5 1'34.819 291,1
19 6 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 38.539 8.663 1'35.903 287,2 1'33.597 291,9
20 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 39.370 0.831 1'36.031 282,0 1'34.737 286,5
21 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 21 1'01.777 22.407 1'37.180 279,1 1'35.165 284,2
22 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 1'26.905 25.128 1'38.523 275,5 285,7
-----------------Not Classifed-----------------
RET 10 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 19 2 Laps 1'34.178 296,7 1'32.760 295,9 

SBK