
Campionato Mondiale Superbike SBK 2025 Assen risultati SuperSport
LEGGI ANCHE
Campionato Mondiale Superbike SBK 2025 risultati e classifiche
GARA 1
1 3 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 12 1'36.962 252,9 1'36.765 252,3
2 6 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 12 3.228 3.228 1'36.952 250,6 1'37.179 253,5
3 1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 12 3.930 0.702 1'37.054 254,1 1'36.184 251,7
4 5 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 12 6.298 2.368 1'36.969 257,1 1'37.152 258,4
5 2 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 12 10.800 4.502 1'37.521 255,3 1'36.734 254,7
6 11 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 12 10.924 0.124 1'37.426 258,4 1'37.340 260,2
7 10 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 12 11.121 0.197 1'37.584 256,5 1'37.317 254,1
8 14 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 12 11.247 0.126 1'37.712 256,5 1'37.469 252,3
9 8 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 12 11.371 0.124 1'37.833 249,4 1'37.221 247,7
10 9 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 15.283 3.912 1'38.108 257,8 1'37.266 254,1
11 15 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 12 16.073 0.790 1'37.878 259,6 1'37.638 255,3
12 20 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 12 16.227 0.154 1'37.887 252,9 1'37.868 248,3
13 31 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 12 20.885 4.658 1'38.392 253,5 1'39.393 250,6
14 16 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 12 21.529 0.644 1'38.370 251,7 1'37.739 254,1
15 19 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 12 21.536 0.007 1'38.555 255,9 1'37.850 259,0
16 21 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 12 23.537 2.001 1'38.469 252,3 1'37.962 245,5
17 23 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 12 25.388 1.851 1'38.697 255,9 1'38.015 252,9
18 22 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 12 29.491 4.103 1'38.948 252,9 1'37.992 251,2
19 25 25 M. VAN DER VOORT NED Track and Trades Wixx Racing Ducati Panigale V2 12 30.111 0.620 1'39.245 247,7 1'38.367 246,0
20 24 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 12 30.550 0.439 1'39.239 252,9 1'38.238 250,0
21 28 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 12 33.115 2.565 1'39.541 257,1 1'38.908 251,7
22 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 12 49.188 16.073 1'38.605 248,3 1'37.798 252,9
23 26 7 L. VENEMAN NED EAB Racing Team Ducati Panigale V2 12 50.051 0.863 1'40.884 254,7 1'38.739 252,3
24 32 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 12 54.441 4.390 1'40.895 253,5 1'40.045 249,4
25 13 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 12 1'02.042 7.601 1'37.715 254,1 1'37.435 254,1
-----------------Not Classifed-----------------
RET 29 45 L. DE VLEESCHAUWER BEL Track and Trades Wixx Racing Ducati Panigale V2 11 1 Lap 1'39.214 254,7 1'39.232 250,0
RET 4 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 5 7 Laps 1'36.993 252,9 1'36.894 256,5
RET 7 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 4 8 Laps 1'38.057 256,5 1'37.201 257,8
RET 18 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 0 1'37.820 253,5
RET 30 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 0 1'39.308 248,3
RET 27 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 0 1'38.865 245,5
RET 12 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 0 1'37.363 257,8
GARA 2
1 5 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 1'37.796 247,1 1'36.184 251,7
2 P 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 0.012 0.012 1'37.767 251,2 1'37.179 253,5
3 2 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 18 3.150 3.138 1'37.810 254,7 1'36.765 252,3
4 4 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 18 3.422 0.272 1'37.962 254,7 1'36.894 256,5
5 3 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 5.131 1.709 1'37.946 257,1 1'37.152 258,4
6 14 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 5.997 0.866 1'37.764 256,5 1'37.435 254,1
7 12 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 9.478 3.481 1'37.912 254,7 1'37.266 254,1
8 9 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 15.909 6.431 1'37.933 249,4 1'37.469 252,3
9 29 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 18 18.119 2.210 1'38.444 250,0 1'39.393 250,6
10 20 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 18.380 0.261 1'38.620 247,7 1'37.868 248,3
11 19 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 18.618 0.238 1'38.625 257,1 1'37.850 259,0
12 21 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 18 19.402 0.784 1'38.716 246,0 1'37.962 245,5
13 8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 18 19.416 0.014 1'38.065 254,7 1'37.317 254,1
14 10 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 20.672 1.256 1'38.564 254,7 1'37.201 257,8
15 7 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 18 29.097 8.425 1'37.789 255,3 1'36.734 254,7
16 23 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 29.160 0.063 1'38.897 251,2 1'38.015 252,9
17 27 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 18 30.664 1.504 1'39.341 249,4 1'38.908 251,7
18 22 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 30.716 0.052 1'39.064 252,3 1'37.992 251,2
19 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 18 35.361 4.645 1'39.287 251,2 1'37.798 252,9
20 28 45 L. DE VLEESCHAUWER BEL Track and Trades Wixx Racing Ducati Panigale V2 18 35.524 0.163 1'39.391 252,3 1'39.232 250,0
21 15 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 18 39.168 3.644 1'38.556 250,0 1'37.638 255,3
22 24 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 39.511 0.343 1'39.161 247,7 1'38.238 250,0
23 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 1'02.786 23.275 1'40.202 252,3 1'40.045 249,4
-----------------Not Classifed-----------------
RET 18 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 16 2 Laps 1'38.625 248,8 1'37.820 253,5
RET 26 7 L. VENEMAN NED EAB Racing Team Ducati Panigale V2 11 7 Laps 1'40.231 254,7 1'38.739 252,3
RET 25 25 M. VAN DER VOORT NED Track and Trades Wixx Racing Ducati Panigale V2 9 9 Laps 1'39.107 246,6 1'38.367 246,0
RET 13 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 8 10 Laps 1'39.401 252,3 1'37.363 257,8
RET 6 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 7 11 Laps 1'38.180 257,1 1'37.340 260,2
RET 11 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 6 12 Laps 1'38.009 249,4 1'37.221 247,7
RET 16 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 4 14 Laps 1'39.261 247,7 1'37.739 254,1
SBK