
Campionato Mondiale Superbike SBK 2025 Cremona risultati SuperSport
LEGGI ANCHE
Campionato Mondiale Superbike SBK 2025 risultati e classifiche
Campionato Mondiale Superbike SBK 2025 Cremona risultati SuperSport
Gara 1
1 3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 20 1'32.234 268,7 1'31.843 268,7
2 7 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 20 0.344 0.344 1'32.217 272,0 1'32.070 265,4
3 8 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 20 0.601 0.257 1'32.324 264,7 1'32.297 266,0
4 4 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 20 1.109 0.508 1'32.312 270,0 1'31.853 270,7
5 6 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 20 5.628 4.519 1'32.351 263,4 1'32.048 263,4
6 10 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 20 6.541 0.913 1'32.539 271,4 1'32.354 271,4
7 5 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 20 8.756 2.215 1'32.512 273,4 1'32.024 272,0
8 11 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 20 12.701 3.945 1'32.707 274,1 1'32.364 270,7
9 12 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 20 12.926 0.225 1'32.883 268,0 1'32.462 266,7
10 17 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 20 13.251 0.325 1'32.868 270,7 1'32.716 268,7
11 9 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 20 15.125 1.874 1'32.890 267,3 1'32.334 266,0
12 14 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 20 15.182 0.057 1'32.768 271,4 1'32.498 270,0
13 16 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 20 17.375 2.193 1'33.062 272,0 1'32.551 271,4
14 1 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 20 17.457 0.082 1'32.648 272,7 1'31.728 271,4
15 15 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 20 22.345 4.888 1'33.090 270,0 1'32.526 270,7
16 22 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 20 28.194 5.849 1'33.744 269,3 1'33.206 268,0
17 20 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 20 28.639 0.445 1'33.591 274,1 1'32.984 266,7
18 27 13 M. RATO ITA Team Rosso e Nero Yamaha YZF R6 20 28.884 0.245 1'33.361 274,1 1'33.612 271,4
19 25 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 20 32.188 3.304 1'33.569 269,3 1'33.342 264,1
20 23 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 20 37.966 5.778 1'33.756 266,7 1'33.293 264,7
21 28 42 F. FULIGNI ITA Kuja Racing Ducati Panigale V2 20 39.167 1.201 1'33.838 272,0 1'33.618 272,0
22 29 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 20 42.128 2.961 1'34.159 270,7 1'34.286 269,3
23 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 20 43.218 1.090 1'34.002 266,7 1'33.309 265,4
24 26 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 20 50.243 7.025 1'34.100 266,7 1'33.602 262,8
25 31 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 20 55.894 5.651 1'34.820 267,3 1'34.638 264,1
26 32 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 20 56.117 0.223 1'34.432 264,7 1'34.775 260,2
27 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 20 1'02.801 6.684 1'34.825 266,0 1'34.532 264,7
-----------------Not Classifed-----------------
NC 2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 14 6 Laps 1'32.452 267,3 1'31.768 268,0
RET 19 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 11 9 Laps 1'33.492 264,7 1'32.768 263,4
RET 33 9 A. VERDOIA FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 11 9 Laps 1'34.847 264,7 1'35.359 262,8
RET 13 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 5 15 Laps 1'32.696 275,5 1'32.497 274,8
RET 18 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 3 17 Laps 1'33.227 268,7 1'32.743 268,0
RET 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 3 17 Laps 1'34.303 269,3 1'33.176 270,0
Gara 2
1 2 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 20 1'32.093 272,0 1'31.843 268,7
2 1 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 20 0.396 0.396 1'32.063 272,7 1'32.070 265,4
3 3 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 20 0.721 0.325 1'32.068 270,7 1'31.853 270,7
4 5 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 20 6.304 5.583 1'32.001 268,0 1'32.048 263,4
5 7 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 20 9.290 2.986 1'32.489 274,1 1'32.024 272,0
6 11 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 20 14.306 5.016 1'32.350 274,8 1'32.364 270,7
7 8 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 20 15.123 0.817 1'32.734 272,7 1'32.354 271,4
8 16 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 20 15.731 0.608 1'32.591 272,7 1'32.551 271,4
9 9 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 20 15.879 0.148 1'32.563 270,7 1'31.728 271,4
10 12 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 20 16.141 0.262 1'32.701 270,7 1'32.462 266,7
11 17 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 20 16.270 0.129 1'32.543 270,0 1'32.716 268,7
12 20 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 20 16.868 0.598 1'32.818 276,9 1'32.984 266,7
13 P 14 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 20 17.000 0.132 1'32.737 272,7 1'32.498 270,0
14 22 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 20 23.263 6.263 1'32.972 272,0 1'33.206 268,0
15 18 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 20 24.650 1.387 1'33.081 271,4 1'32.743 268,0
16 25 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 20 29.475 4.825 1'33.430 270,0 1'33.342 264,1
17 27 13 M. RATO ITA Team Rosso e Nero Yamaha YZF R6 20 30.979 1.504 1'33.082 274,1 1'33.612 271,4
18 26 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 20 31.236 0.257 1'33.352 270,7 1'33.602 262,8
19 28 42 F. FULIGNI ITA Kuja Racing Ducati Panigale V2 20 32.682 1.446 1'33.367 274,8 1'33.618 272,0
20 19 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 20 33.858 1.176 1'32.925 267,3 1'32.768 263,4
21 29 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 20 47.754 13.896 1'33.643 273,4 1'34.286 269,3
22 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 20 49.257 1.503 1'33.652 267,3 1'33.309 265,4
23 31 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 20 51.098 1.841 1'34.354 269,3 1'34.638 264,1
24 33 9 A. VERDOIA FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 20 1'05.751 14.653 1'33.868 266,7 1'35.359 262,8
-----------------Not Classifed-----------------
RET 15 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 17 3 Laps 1'32.881 275,5 1'32.526 270,7
RET 6 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 17 3 Laps 1'32.874 271,4 1'31.768 268,0
RET 4 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 16 4 Laps 1'32.062 267,3 1'32.297 266,0
RET 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 15 5 Laps 1'34.172 269,3 1'34.532 264,7
RET 23 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 15 5 Laps 1'33.302 272,0 1'33.293 264,7
RET 10 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 12 8 Laps 1'32.846 268,7 1'32.334 266,0
RET 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 12 8 Laps 1'33.345 268,7 1'33.176 270,0
RET 32 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 7 13 Laps 1'34.062 268,0 1'34.775 260,2
RET 13 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 5 15 Laps 1'32.690 278,4 1'32.497 274,8
SBK