Campionato Mondiale Superbike SBK 2025 Ungheria risultati SuperSport

 

 

LEGGI ANCHE

Campionato Mondiale Superbike SBK 2025 risultati e classifiche

 

 

Campionato Mondiale Superbike SBK 2025 Ungheria risultati SuperSport

 

GARA1 

1 5 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 1'43.358 238,4 1'43.442 236,3

2 2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 3.834 3.834 1'43.404 235,3 1'43.100 238,4

3 1 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 18 5.775 1.941 1'43.796 238,9 1'42.799 240,5

4 4 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 18 8.680 2.905 1'43.374 245,5 1'43.389 242,2

5 P 8 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 9.000 0.320 1'43.798 237,4 1'43.525 235,3

6 11 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 10.545 1.545 1'43.780 245,5 1'43.616 244,3

7 31 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 10.847 0.302 1'43.889 242,7 1'43.123 244,9

8 3 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 12.905 2.058 1'43.717 240,0 1'43.344 241,1

9 12 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 18 16.551 3.646 1'43.987 238,9 1'43.710 238,4

10 7 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 17.692 1.141 1'43.826 240,5 1'43.497 242,7

11 20 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 21.472 3.780 1'44.233 243,8 1'44.028 240,5

12 19 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 18 21.587 0.115 1'44.132 238,9 1'44.011 241,1

13 13 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 21.813 0.226 1'43.894 242,2 1'43.733 237,4

14 10 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 22.401 0.588 1'44.347 237,9 1'43.542 241,1

15 16 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 27.978 5.577 1'44.298 237,4 1'43.827 235,8

16 9 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 18 32.427 4.449 1'44.255 246,0 1'43.527 244,9

17 26 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 18 35.286 2.859 1'45.003 238,9 1'45.321 233,3

18 23 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 35.522 0.236 1'44.984 236,3 1'44.701 235,3

19 29 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 18 42.305 6.783 1'45.209 238,9 1'45.837 236,3

20 27 26 D. BLIN POL EAB Racing Team Ducati Panigale V2 18 44.342 2.037 1'45.294 235,8 1'45.482 235,3

21 25 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 18 48.299 3.957 1'45.381 234,3 1'45.258 234,8

22 28 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 18 54.966 6.667 1'45.948 237,9 1'45.543 234,8

23 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 1'06.691 11.725 1'46.785 235,3 1'46.551 235,8

24 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 14 4 Laps 4 Laps 1'44.472 238,9 1'44.056 237,9

25 15 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 14 4 Laps 9.730 1'44.451 237,9 1'43.755 238,4

26 18 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 14 4 Laps 24.833 1'43.621 231,8 1'43.990 234,3

-----------------Not Classifed-----------------

RET 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 17 1 Lap 1'45.453 236,3 1'44.991 232,8

RET 14 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 16 2 Laps 1'44.215 238,9 1'43.750 236,8

RET 22 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 13 5 Laps 1'44.182 238,9 1'44.347 237,9

RET 17 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 13 5 Laps 1'43.694 240,0 1'43.910 240,0

RET 6 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 3 15 Laps 1'45.160 240,5 1'43.453 239,5

GARA2

1 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 1'43.296 1'43.442 236,3
2 7 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 1.953 1.953 1'43.390 1'43.616 244,3
3 3 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 4.064 2.111 1'43.720 1'43.100 238,4
4 6 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 4.481 0.417 1'43.647 1'43.344 241,1
5 22 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 18 6.335 1.854 1'43.605 1'44.347 237,9
6 31 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 8.347 2.012 1'43.547 1'43.123 244,9
7 9 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 9.246 0.899 1'43.406 1'43.525 235,3
8 11 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 10.287 1.041 1'43.873 1'43.497 242,7
9 10 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 18 10.351 0.064 1'43.639 1'43.453 239,5
10 5 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 18 11.090 0.739 1'43.718 1'43.910 240,0
11 15 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 13.728 2.638 1'44.134 1'43.733 237,4
12 20 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 16.442 2.714 1'44.390 1'44.028 240,5
13 18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 16.676 0.234 1'43.933 1'43.827 235,8
14 16 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 18 18.769 2.093 1'44.329 1'43.750 236,8
15 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 20.582 1.813 1'44.160 1'44.056 237,9
16 8 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 18 22.811 2.229 1'44.496 1'42.799 240,5
17 4 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 18 33.605 10.794 1'43.774 1'43.990 234,3
18 23 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 34.543 0.938 1'44.993 1'44.701 235,3
19 27 26 D. BLIN POL EAB Racing Team Ducati Panigale V2 18 34.773 0.230 1'44.979 1'45.482 235,3
20 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 39.326 4.553 1'45.021 1'44.991 232,8
21 25 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 18 39.402 0.076 1'45.081 1'45.258 234,8
22 28 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 18 51.113 11.711 1'46.184 1'45.543 234,8
23 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 51.303 0.190 1'46.095 1'46.551 235,8
24 29 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 16 2 Laps 2 Laps 1'45.400 1'45.837 236,3
-----------------Not Classifed-----------------
RET 13 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 6 Laps 1'44.819 1'43.542 241,1
RET 14 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 8 10 Laps 1'44.896 1'43.710 238,4
RET 12 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 7 11 Laps 1'43.871 1'43.527 244,9
RET 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 7 11 Laps 1'44.564 1'43.755 238,4
RET 26 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 6 12 Laps 1'45.619 1'45.321 233,3
RET 2 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 5 13 Laps 1'45.230 1'43.389 242,2
RET 19 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 0 1'44.011 241,1

SBK