Campionato Mondiale Superbike SBK 2025 Estoril risultati SuperSport

 

 

LEGGI ANCHE

Campionato Mondiale Superbike SBK 2025 risultati e classifiche

 

 

Campionato Mondiale Superbike SBK 2025 Estoril risultati SuperSport

 

GARA 1

1 3 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 18 1'39.910 281,3 1'39.984 274,8

2 13 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 0.440 0.440 1'40.065 279,1 1'40.346 274,1

3 1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 0.814 0.374 1'39.970 278,4 1'39.608 272,7

4 6 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 18 2.616 1.802 1'40.071 285,0 1'40.205 276,9

5 5 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 18 2.667 0.051 1'40.212 279,8 1'40.169 271,4

6 2 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 3.122 0.455 1'40.022 276,2 1'39.877 272,0

7 24 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 4.542 1.420 1'40.263 287,2 1'40.862 274,1

8 15 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 6.902 2.360 1'40.085 280,5 1'40.413 279,1

9 7 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 7.930 1.028 1'40.315 285,0 1'40.050 276,2

10 17 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 10.465 2.535 1'40.488 287,2 1'40.445 277,6

11 21 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 18 13.958 3.493 1'40.448 283,5 1'40.729 276,9

12 14 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 18 15.578 1.620 1'40.700 286,5 1'40.374 284,2

13 12 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 15.630 0.052 1'40.756 283,5 1'40.340 275,5

14 19 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 15.812 0.182 1'40.429 283,5 1'40.653 274,8

15 8 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 16.120 0.308 1'40.731 288,0 1'40.235 279,8

16 25 14 X. ARTIGAS ESP Motozoo ME air Racing MV Agusta F3 800 RR 18 16.908 0.788 1'40.693 288,0 1'40.930 279,8

17 11 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 18.875 1.967 1'39.847 279,8 1'40.311 271,4

18 16 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 18 20.318 1.443 1'40.761 279,8 1'40.421 274,1

19 23 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 18 20.663 0.345 1'40.842 282,7 1'40.839 274,1

20 18 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 25.135 4.472 1'40.587 285,7 1'40.477 276,9

21 26 70 J. WHATLEY GBR MV Agusta Reparto Corse MV Agusta F3 800 RR 18 25.283 0.148 1'41.055 278,4 1'41.311 277,6

22 30 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 18 28.251 2.968 1'41.368 284,2 1'42.365 272,0

23 10 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 18 41.917 13.666 1'40.134 284,2 1'40.283 276,9

24 27 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 44.797 2.880 1'42.338 279,1 1'42.034 274,8

25 32 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 18 45.058 0.261 1'41.962 282,0 1'43.350 274,8

26 29 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 18 49.345 4.287 1'42.257 275,5 1'42.263 269,3

27 33 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 17 1 Lap 1 Lap 1'40.605 285,0 1'40.383 272,0

28 9 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 17 1 Lap 25.843 1'40.539 284,2 1'40.246 276,2

-----------------Not Classifed-----------------

RET 31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 16 2 Laps 1'42.607 279,8 1'43.332 270,7

RET 22 99 M. FERRARI ITA WRP Racing Ducati Panigale V2 12 6 Laps 1'40.663 288,0 1'40.772 276,2

RET 4 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 9 9 Laps 1'40.435 280,5 1'40.135 275,5

RET 20 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 6 12 Laps 1'40.649 288,8 1'40.692 282,0

RET 28 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 1 17 Laps 270,7 1'42.083 266,7

 

GARA 2

1 5 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 1'39.940 282,0 1'40.346 274,1

2 6 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 18 2.599 2.599 1'39.982 283,5 1'40.205 276,9

3 25 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 3.574 0.975 1'39.868 287,2 1'40.862 274,1

4 1 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 3.944 0.370 1'40.062 276,9 1'40.311 271,4

5 4 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 4.432 0.488 1'39.911 285,0 1'39.877 272,0

6 8 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 18 6.676 2.244 1'40.157 284,2 1'40.283 276,9

7 12 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 7.369 0.693 1'40.267 288,0 1'40.235 279,8

8 20 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 7.722 0.353 1'39.983 284,2 1'40.653 274,8

9 3 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 8.464 0.742 1'40.059 277,6 1'39.608 272,7

10 10 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 9.556 1.092 1'40.108 288,0 1'40.050 276,2

11 21 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 9.606 0.050 1'40.129 290,3 1'40.692 282,0

12 14 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 10.747 1.141 1'40.360 285,7 1'40.340 275,5

13 13 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 18 10.757 0.010 1'40.303 284,2 1'40.246 276,2

14 18 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 10.855 0.098 1'40.016 288,8 1'40.445 277,6

15 15 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 18 11.194 0.339 1'40.235 288,0 1'40.374 284,2

16 11 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 12.365 1.171 1'40.511 290,3 1'40.135 275,5

17 16 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 18 13.296 0.931 1'40.560 283,5 1'40.383 272,0

18 19 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 13.370 0.074 1'40.629 285,7 1'40.477 276,9

19 23 99 M. FERRARI ITA WRP Racing Ducati Panigale V2 18 13.959 0.589 1'40.444 288,0 1'40.772 276,2

20 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 18 14.185 0.226 1'40.533 282,7 1'40.421 274,1

21 24 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 18 20.847 6.662 1'40.738 279,1 1'40.839 274,1

22 27 70 J. WHATLEY GBR MV Agusta Reparto Corse MV Agusta F3 800 RR 18 22.032 1.185 1'40.715 280,5 1'41.311 277,6

23 29 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 18 22.651 0.619 1'40.829 271,4 1'42.083 266,7

24 31 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 18 31.545 8.894 1'41.116 279,8 1'42.365 272,0

25 28 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 31.741 0.196 1'41.334 286,5 1'42.034 274,8

26 33 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 18 37.242 5.501 1'41.808 285,0 1'43.350 274,8

27 30 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 18 42.503 5.261 1'41.814 274,8 1'42.263 269,3

28 32 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 49.424 6.921 1'42.333 277,6 1'43.332 270,7

-----------------Not Classifed-----------------

RET 2 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 17 1 Lap 1'39.969 278,4 1'39.984 274,8

RET 22 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 14 4 Laps 1'40.472 308,6 1'40.729 276,9

RET 9 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 12 6 Laps 1'40.198 281,3 1'40.169 271,4

RET 7 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 11 7 Laps 1'39.928 282,7 1'40.413 279,1

RET 26 14 X. ARTIGAS ESP Motozoo ME air Racing MV Agusta F3 800 RR 2 16 Laps 276,2 1'40.930 279,8

 

SBK